GST collection in the month of February stood at Rs 1.13 lakh crore, 7 percent higher year-on-year, but lower than an all-time high of nearly Rs 1.20 lakh crore in January, official data showed on March 1.
“In line with the trend of recovery in the GST revenues over past five months, the revenues for the month of February 2021 are 7 percent higher than the GST revenues in the same month last year,” the Finance Ministry said in a statement.
Out of the total for February, Central GST was Rs 21,092 crore, State GST was Rs 27,273 crore, Integrated GST was Rs 55,253 crore (including Rs 24,382 crore collected on import of goods) and compensation cess was Rs 9,525 crore (including Rs 660 crore collected on import of goods).
“While the growth of GST collections eased mildly in February 2021, it remained healthy, in line with the consolidation in the momentum of economic activity observed across a variety of lead indicators,” said Aditi Nayar, Principal Economist with ICRA Ltd.
State-wise growth of GST Revenues during February 2021 [1]
State | Feb-20 | Feb-21 | Growth | |
1 | Jammu and Kashmir | 316.17 | 329.89 | 4% |
2 | Himachal Pradesh | 620.69 | 663.12 | 7% |
3 | Punjab | 1,228.94 | 1,299.37 | 6% |
4 | Chandigarh | 172.37 | 148.5 | -14% |
5 | Uttarakhand | 1,280.93 | 1,181.13 | -8% |
6 | Haryana | 5,266.43 | 5,589.81 | 6% |
7 | Delhi | 3,834.75 | 3,727.46 | -3% |
8 | Rajasthan | 2,932.09 | 3,223.70 | 10% |
9 | Uttar Pradesh | 5,775.91 | 5,996.62 | 4% |
10 | Bihar | 1,120.50 | 1,127.99 | 1% |
11 | Sikkim | 182.65 | 222.35 | 22% |
12 | Arunachal Pradesh | 48.36 | 61.36 | 27% |
13 | Nagaland | 24.93 | 34.83 | 40% |
14 | Manipur | 37.36 | 32.34 | -13% |
15 | Mizoram | 24.84 | 21.06 | -15% |
16 | Tripura | 63.26 | 63.25 | 0% |
17 | Meghalaya | 156.57 | 146.5 | -6% |
18 | Assam | 923.87 | 945.84 | 2% |
19 | West Bengal | 3,941.54 | 4,334.98 | 10% |
20 | Jharkhand | 2,070.87 | 2,321.03 | 12% |
21 | Odisha | 2,790.16 | 3,340.57 | 20% |
22 | Chhattisgarh | 2,274.41 | 2,453.10 | 8% |
23 | Madhya Pradesh | 2,621.03 | 2,791.57 | 7% |
24 | Gujarat | 7,215.54 | 8,221.23 | 14% |
25 | Daman and Diu | 94.47 | 2.61 | -97% |
26 | Dadra and Nagar Haveli | 145.41 | 235.09 | 62% |
27 | Maharashtra | 15,734.66 | 16,103.50 | 2% |
29 | Karnataka | 7,413.83 | 7,581.45 | 2% |
30 | Goa | 410.61 | 343.8 | -16% |
31 | Lakshadweep | 2.14 | 0.46 | -79% |
32 | Kerala | 1,754.12 | 1,806.10 | 3% |
33 | Tamil Nadu | 6,426.49 | 7,008.21 | 9% |
34 | Puducherry | 158.86 | 158.05 | -1% |
35 | Andaman and Nicobar Islands | 36.01 | 23.26 | -35% |
36 | Telangana | 3,667.13 | 3,636.44 | -1% |
37 | Andhra Pradesh | 2,563.33 | 2,652.57 | 3% |
38 | Ladakh | 0 | 9.06 | |
97 | Other Territory | 145.11 | 134.33 | -7% |
99 | Centre Jurisdiction | 100.14 | 129.03 | 29% |
Grand Total | 83,581.02 | 88,101.59 | 5% |
[1] Does not include GST on import of goods